GPU Inference ROI Calculator
Model your CAPEX, operating costs, token revenue, and payback period for any GPU inventory
Capital Expenditure (CAPEX)
Configure your GPU inventory and supporting infrastructure. Drag to edit quantities and unit costs
| Component | Qty | Unit Cost ($) | Total Cost ($) | % of Budget | Category |
|---|---|---|---|---|---|
| NVIDIA H100 SXM 80GB | $154,000 | 20.9% | Tier 1 - Premium Inference | ||
| HGX Chassis + NVLink + Networking | $168,000 | 22.9% | Compute Fabric | ||
| NVIDIA L40S 48GB | $125,280 | 17.0% | Tier 2 - General Inference | ||
| NVIDIA L4 24GB | $57,600 | 7.8% | Tier 3 - Light Inference | ||
| GPU Servers (New Gen) | $90,000 | 12.2% | Infrastructure | ||
| GPU Servers (Moderate) | $30,000 | 4.1% | Infrastructure | ||
| Server Rack | $2,200 | 0.3% | Infrastructure | ||
| Firewall | $8,400 | 1.1% | Infrastructure | ||
| L3 Core + Aggregation Switches | $14,400 | 2.0% | Infrastructure | ||
| Cables & SFP Modules | $6,000 | 0.8% | Infrastructure | ||
| Cooling (AC + Blowers) | $2,880 | 0.4% | Infrastructure | ||
| UPS with Batteries | $16,200 | 2.2% | Infrastructure | ||
| Generator 25KVA | $7,200 | 1.0% | Infrastructure | ||
| Working Capital Reserve | $53,000 | 7.2% | Ops Buffer (12-mo) |
Total CAPEX$735,160
GPU Power Specifications4.49 kW